General Program
Note: On smaller screens, scroll left and right to see all columns.
Time | Day 1 Monday June 19 | Day 2 Tuesday June 20 | Day 3 Wednesday June 21 | Day 4 Thursday June 22 | Day 5 Friday June 23 | Day 6 Saturday June 24 | 8:15 | All Day Conference Excursions |
---|---|---|---|---|---|---|
8:30 | 8:30 am - 10:30 am Welcome Open Ceremony 1. Keynote | |||||
8:45 | ||||||
9:00 | 9:00 am - 10:30 am Parallel Sessions | 9:00 am - 10:30 am Parallel Sessions | 9:00 am - 10:30 am Parallel Sessions | 9:00 am - 10:30 am Parallel Sessions | ||
10:30 | 10:30 am - 11:00 am Coffee Break | 10:30 am - 11:00 am Coffee Break | 10:30 am - 11:00 am Coffee Break | 10:30 am - 11:00 am Coffee Break | 10:30 am - 11:00 am Coffee Break | |
11:00 | 11:00 am - 12:30 pm Parallel Sessions | 11:00 am - 12:30 pm Parallel Sessions | 11:00 am - 12:30 pm Parallel Sessions | 11:00 am - 12:30 pm Parallel Sessions | 11:00 am - 12:30 pm Parallel Sessions | |
12:30 | 12:30 pm - 1:30 pm Lunch | 12:30 pm - 1:30 pm Lunch | 12:30 pm - 1:30 pm Lunch IASC General Membership Meeting | 12:30 pm - 1:30 pm Lunch | 12:30 pm - 1:30 pm Lunch | |
13:30 | 1:30 pm - 3:00 pm Parallel Sessions | 1:30 pm - 3:00 pm Parallel Sessions | 1:30 pm - 3:00 pm Parallel Sessions | 1:30 pm - 3:00 pm Parallel Sessions | 1:30 pm - 3:00 pm Parallel RCMs | |
15:00 | 3:00 pm - 3:30 pm Coffee Break | 3:00 pm - 3:30 pm Coffee Break Poster Session | 3:00 pm - 3:30 pm Coffee Break | 3:00 pm - 3:30 pm Coffee Break | 3:00 pm - 3:30 pm Coffee Break | |
15:30 | 3:30 pm - 5:00 pm Parallel Sessions | 3:30 pm - 5:00 pm Parallel Sessions | 3:30 pm - 5:00 pm Parallel Sessions | 3:30 pm - 5:00 pm Parallel Sessions | ||
17:00 | ||||||
17:15 | 5:15 pm - 6:45 pm Parallel Sessions | 5:15 pm - 5:45 pm 2. Keynote | 5:15 pm - 5:45 pm 3. Keynote | 5:15 pm - 5:45 pm 4. Keynote | ||
17:45 | ||||||
18:00 | 6:00 pm - 7:00 pm Parallel RCMs / Book Launch | 6:00 pm - 7:30 pm Parallel RCMs / Book Launch with Cocktail Hour | 6:00 pm - 8:00 pm Closing Event and Dinner Elinor Ostrom Award Concert | |||
18:45 | ||||||
19:00 | 7:00 pm - 9:00 pm Networking Reception and Apéro | |||||
19:30 | ||||||
20:00 | ||||||
21:00 |
RCMs = Regional Chapter Meetings